- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home! Nestled In The Highly Sought After West Hill Community, This Stunning 4 Level Backsplit Featuring Large Front Porch To Enjoy Your Morning Coffee Is A Must See! The Spacious Formal Living And Dining Room Are Perfect For Hosting Those Special Family Gatherings! The Galley Eat In Kitchen Over-Looking The Expansive Family Room With Walk Out To Gorgeous Private Back Yard, Patio, Deck Overlooking West Hill Park! Wood Burning Fireplace! 5 Great Size Bedrooms, 2.5 Bathrooms! Lower Level Features A Complete In-Law Suite Perfect For The Extended Family! Pride Of Ownership Throughout, Perfect For The Growing Family Or Multi Generational Home! Walk To Excellent Schools, Shopping, Bus, Go, Minutes To Lake, Beach ,401 & One Bus To University Of Toronto Scarb. Campus. This Home Is A Must See, Bring Your Fussiest Buyers! **** Extras **** Consistently Received The Beautiful Garden Award From The City In The Last 6 Years! Overlooking West Hill Park! Garage Entrance From Home! Oversize Cantina! Central Vac In Garage!
Consistently Received The Beautiful Garden Award From The City In The Last 6 Years! Overlooking West Hill Park! Garage Entrance From Home! Oversize Cantina! Central Vac In Garage!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | 1500-2000 |
Property Tax | $3,570 |
Maintenance | N/A |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 110.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 17.91m x 9.45m | Eat-In Kitchen, Backsplash, O/Looks Family |
Main | Living | 14.01m x 12.53m | Hardwood Floor, Crown Moulding, Open Concept |
Main | Dining | 11.25m x 10.89m | Hardwood Floor, Crown Moulding, Open Concept |
Upper | Prim Bdrm | 13.65m x 11.88m | Hardwood Floor, Double Closet, Crown Moulding |
Upper | 2nd Br | 14.04m x 9.28m | Hardwood Floor, Double Closet, O/Looks Backyard |
Upper | 3rd Br | 10.07m x 9.91m | Hardwood Floor, Double Closet, Window |
3rd | Family | 21.85m x 13.16m | Walk-Out, Fireplace, Hardwood Floor |
3rd | 4th Br | 12.14m x 8.89m | Hardwood Floor, Double Closet, O/Looks Backyard |
Lower | Kitchen | 8.63m x 8.14m | Open Concept, Pot Lights, Ceramic Floor |
Lower | Living | 12.47m x 11.42m | Open Concept, Pot Lights, Window |
Lower | 5th Br | 9.65m x 9.15m | Pot Lights, Vinyl Floor, Double Closet |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
In Betwn | 1 x 2 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...