- Property Info
- WalkScore
- Mortgage Info
- Share
Recently Renovated Bright Spacious Brick Bungalow Located In The Desirable West-End. Fully Finished On All Levels. This Spacious & Luxury Large Eat-In Kitchen With Quartz Countertops, Updated Cabinetry W/ Lots Of Space & Walk-Out To Deck With A Fenced Yard & Shed. Open Concept Living Room Primary Bedroom With Walk-In Closet And Ensuite. Lovely Entrance Foyer With Hexagon Tiles And Entrance To Garage. Full Finished Basement With Corner Gas Fireplace. **** Extras **** Renovated Kitchen (2022), New Appliances (2021), Energy Efficient Lightening (2021), Furnace/Ac/Hwt (2021)
Renovated Kitchen (2022), New Appliances (2021), Energy Efficient Lightening (2021), Furnace/Ac/Hwt (2021)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 1100-1500 |
Property Tax | $4,802 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.32 x 0.00 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.81m x 17.72m | Hardwood Floor, Quartz Counter, Pot Lights |
Main | Living | Measurements not available | Combined W/Dining, Hardwood Floor, Pot Lights |
Main | Dining | 10.5m x 12.47m | Combined W/Living, Hardwood Floor, Window |
Main | Prim Bdrm | 11.15m x 13.45m | Hardwood Floor, W/W Closet, 4 Pc Bath |
Main | 2nd Br | 9.51m x 9.51m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 11.81m x 9.51m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 20.34m x 30.51m | Finished, Fireplace, Window |
Bsmt | Br | 11.15m x 16.08m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...